Hastelloy, a nickel-molybdenum-chromium alloy, stands as a hallmark of corrosion resistance and high-performance in extreme environments. Developed for use in aggressive chemical processing, Hastelloy is recognized for its exceptional strength, durability, and versatility.
Metco Overseas offers various Hastelloy grades, each designed for specific applications and environments.
Known for its exceptional corrosion resistance in oxidizing and reducing environments, Hastelloy C276 is suitable for chemical processing.
With improved weldability and versatility, Hastelloy C22 is ideal for aggressive chemical environments.
Hastelloy B2 excels in reducing media, making it suitable for applications involving sulfuric acid and other corrosive substances.
Metco Overseas adheres to stringent specifications to ensure the superior quality of Hastelloy products.
Property | Value |
Material Type | Hastelloy (C276, C22, B2, or Custom) |
Standard | ASTM B574, B575, B619, or Custom |
Density | 8.89 g/cm³ |
Melting Point | 1,350°C (2,462°F) |
Tensile Strength | 690 MPa (minimum) |
Yield Strength | 283 MPa (minimum) |
Elongation | 40% (minimum) |
Hardness (Rockwell C) | 89 (minimum) |
Corrosion Resistance | Exceptional in harsh chemical environments |
Element | Percentage Composition |
Nickel (Ni) | 50-63% |
Molybdenum (Mo) | 15-17% |
Chromium (Cr) | 14.5-16.5% |
Iron (Fe) | 3-4.5% |
Tungsten (W) | 3-4.5% |
Cobalt (Co) | 2.5% (maximum) |
Manganese (Mn) | 1% (maximum) |
Carbon (C) | 0.010% (maximum) |
Silicon (Si) | 0.08% (maximum) |
Property | Value |
Modulus of Elasticity | 220 GPa |
Poisson’s Ratio | 0.34 |
Thermal Conductivity | 10.6 W/m·K |
Specific Heat Capacity | 411 J/kg·K |
Metco Overseas stands as a leading provider of Hastelloy products, offering unmatched quality, customization, and expertise to meet the dynamic needs of various industries globally. Contact us today to explore how our Hastelloy products can elevate the performance and reliability of your projects.
© 2023 | Metco Overseas | All rights reserved.